- Badges[6]
- OEM Service[6]
- Sweaters[6]
- Children's Sweaters[6]
- Vests & Waistcoats[6]
- Ladies' Blouses & Tops[6]
- Contact Person : Ms. Zhang Wendy
- Company Name : Yantai Artex Trading Co., Ltd.
- Tel : 86-535-6207944
- Fax : 86-535-6223661
- Address : Shandong,Yantai,80,chaoyang Street Yantai China
- Country/Region : China
- Zip : 264000
Long Sleeve Hoody1. Cotton+poly2.Printed at front
Sample Item:
| Man Hoody | Material: | 80%Cotton + 20%Polyester, 280g | |||||||||
Offer:
| We can manufacture all kinds of women and men's appreal, like hoody, sweater, top… etc,
| |||||||||||
Promise:
| competitive price and top quality | |||||||||||
Color:
| Any color, any design can be printed | |||||||||||
Min. order quantity:
| 1000 pcs/colourway | |||||||||||
Sample Days: | 5~7 days; | |||||||||||
Payment:
| L/C or T/T, 30% deposited, and balance before shippment; | |||||||||||
Package:
| polybag + carton or other as you require | |||||||||||
Delivery Date:
| 45-60days after fitting and fabric quality be approved | |||||||||||
Profile: | As a garment manufacture, we provide top quality and best service , we care for our customer's value and their opinions, Therefore we try to create an atmosphere of trust and honesty , we are looking forward to forming successful business with you. Welcome to supply your design and labels , we can made the samples and productions same as your sapecial requirements
| |||||||||||
Please feel free to contact us if you have any questions then we will reply you asap. CONTACT INFORMATION: Mobile:008613808902216 Contact person: Mark Wang; | ||||||||||||
SPEC/SIZE | S | M | L | XL | 2XL | 3XL | 4XL | |||||
CHEST(1" BELOW ARM HOLE) | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||||
BODY LENGTH(FROM HPS) | 56+6 | 58+6 | 60+6 | 62+6 | 64+6 | 66+6 | 68+6 | |||||
SHOULDER(LPS TO LPS) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||||
SLEEVE LENGTH( FROM SHOULDER SEAM) | 54+6 | 56+6 | 58+6 | 60+6 | 62+6 | 64+6 | 66+6 | |||||
SLEEVE OPENING | 8 1/2 | 8 1/2 | 9 | 9 | 9 1/2 | 9 1/2 | 10 | |||||
HAT HEIGHT | 39 | 39 | 40 | 40 | 41 | 41 | 42 | |||||
HAT WIDTH | 26 1/2 | 26 1/2 | 27 | 27 | 27 1/2 | 27 1/2 | 28 | |||||
29 1/2 | 29 1/2 | 30 | 30 | 30 1/2 | 30 1/2 | 31 | ||||||
POCKET HEIGHT | 17 1/2 | 17 1/2 | 18 | 18 | 18 1/2 | 18 1/2 | 19 | |||||
SWEEP | 44 | 44 | 45 | 45 | 46 | 46 | 47 | |||||
SWEEP HEIGHT | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Sweater