- Badges[6]
- OEM Service[6]
- Sweaters[6]
- Children's Sweaters[6]
- Vests & Waistcoats[6]
- Ladies' Blouses & Tops[6]
- Contact Person : Ms. Zhang Wendy
- Company Name : Yantai Artex Trading Co., Ltd.
- Tel : 86-535-6207944
- Fax : 86-535-6223661
- Address : Shandong,Yantai,80,chaoyang Street Yantai China
- Country/Region : China
- Zip : 264000
Related Product Searches:Cotton T-shirt,High Quality,super soft cotton t-shirts
Man Short Sleeve1. 100% Cotton, Cotton+poly2.Printed at front
Sample Item:
| Man Short Sleeve | Material: | 100% Cotton, Cotton+poly | ||||||||
Offer:
| We can manufacture all kinds of women and men's appreal, like hoody, sweater, top… etc,
| ||||||||||
Promise:
| competitive price and top quality | ||||||||||
Color:
| Any color, any design can be printed | ||||||||||
Min. order quantity:
| 1000 pcs/colourway | ||||||||||
Sample Days: | 5~7 days; | ||||||||||
Payment:
| L/C or T/T, 30% deposited, and balance before shippment; | ||||||||||
Package:
| polybag + carton or other as you require | ||||||||||
Delivery Date:
| 45-60days after fitting and fabric quality be approved | ||||||||||
Profile: | As a garment manufacture, we provide top quality and best service , we care for our customer's value and their opinions, Therefore we try to create an atmosphere of trust and honesty , we are looking forward to forming successful business with you. Welcome to supply your design and labels , we can made the samples and productions same as your sapecial requirements
| ||||||||||
Please feel free to contact us if you have any questions then we will reply you asap. CONTACT INFORMATION: Mobile:008613808902216 Contact person: Mark Wang | |||||||||||
(UNIT : CM) | |||||||||||
SPEC/SIZE | S | M | L | XL | XXL | XXXL | |||||
CHEST(1" BELOW ARM HOLE) | 46 | 48 | 50 | 52 | 54 | 56 | |||||
BODY LENGTH(FROM HPS) | 64 | 66 | 68 | 70 | 72 | 74 | |||||
ARM HOLE(STRAIGHT) | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | |||||
SHOULDER(LPS TO LPS) | 40 | 42 | 44 | 46 | 48 | 50 | |||||
SLEEVE LENGTH( FROM SHOULDER SEAM) | 18 | 19 | 20 | 21 | 22 | 23 | |||||
SLEEVE OPENING | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | |||||
INSIDE NECK WIDTH | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | |||||
FRONT NECK DROP(CF) | 8- 8.5- 9- 9.5- 10- 10.5- | ||||||||||
BACK NECK DROP(CB) | 3.5 | ||||||||||
NECK RIB WIDTH | 1 2/5 | ||||||||||
SLEEVE & BOTTOM HEM | 2 | ||||||||||
BOTTOM SWEEP | 46 | 48 | 50 | 52 | 54 | 56 | |||||
WAIST | 46 | 48 | 50 | 52 | 54 | 56 | |||||
Cotton T-shirt